weight g (Larry) | Notes - Larry | weight g (Jan) | Notes - Jan | what's worn - L | what's worn - J | ||
Backpack | |||||||
1 | Backpack | 261 | Homemade | 300 | Homemade | ||
2 | rain cover | did not bring | 134 | ||||
3 | |||||||
4 | Sleeping | ||||||
5 | Waterproof bags | 41 | blue | 43 | purple | 0 | |
6 | Sleeping bag | none -- just a liner | 479 | Western Mtn Beothok | |||
7 | Silk sleeping liner | 227 | 225 | ||||
8 | Light | 14 | tiny little penlight | 14 | |||
9 | Ear plugs in bag | 3 | 3 | ||||
10 | Eye masks | 9 | 17 | ||||
11 | |||||||
12 | Kitchen | ||||||
13 | Food bag | 20 | red homemade | ||||
14 | utensils -- spoons | 29 | weight for both | ||||
15 | knife (with scissors) | 20 | Swiss Army Classic | ||||
16 | 2 ziplock bags | 12 | |||||
17 | water bottle 1.3 l | 71 | empty juice bottles | 71 | |||
18 | |||||||
19 | Toiletries | ||||||
20 | Toiletries bag | 8 | white | ||||
21 | toothbrush - J | 25 | |||||
22 | toothbrush - L | 25 | |||||
23 | toothpaste | 30 | |||||
24 | Floss | 15 | |||||
25 | sun cream | 83 | |||||
26 | moisturizing cream | 81 | |||||
27 | Foot cream | 83 | |||||
28 | lubricant | 47 | |||||
29 | soap - Campsuds | 115 | |||||
30 | Comb | 6 | |||||
31 | Tweezers | 9 | |||||
32 | Nail clippers | 39 | |||||
33 | Towel in zlock bag | 60 | MEC travel | 87 | Green 42 x 90 | ||
34 | |||||||
35 | Clothes | ||||||
36 | Waterproof Clothes bag | 65 | 20 l blue | 59 | 14 l blue | ||
37 | green garbage bag 35 | ||||||
38 | |||||||
39 | Hats | ||||||
40 | rain/sun hats | 101 | 86 | 1 | 1 | ||
41 | Bandana | 31 | |||||
42 | Toque | 24 | Fleece homemade | ||||
43 | Tops | ||||||
44 | ss shirt | 61 | J MEC pink | 1 | |||
45 | ss shirt | 109 | MEC blue | 61 | J MEC blue | 1 | |
46 | ss | 117 | patagonia checked shirt | 110 | J orange | ||
47 | ls fleece jacket | 308 | MEC watchtower | 236 | J MEC watchtower | ||
48 | ls nylon shell jacket | 102 | gray Patagonia | 112 | White gray | ||
49 | ls T shirt | 156 | J MEC merino wool | ||||
50 | rain jacket | 419 | Marmot Minimalist | 366 | Marmot Minimalist | ||
51 | |||||||
52 | Bottoms | ||||||
53 | underwear | 130 | 1 + spare | 74 | 1 + 2 spare | 0.5 | 0.333 |
54 | bra | 70 | 1 + spare | 0.5 | |||
55 | shorts | 144 | J purple | 1 | 1 | ||
56 | convertible pants (long zip off to shorts) | 307 | Columbia | 386 | |||
57 | long nylon pants | 142 | J MEC black | ||||
58 | long rain pants | 145 | Homemade | 121 | Homemade | ||
59 | |||||||
60 | |||||||
61 | Feet | ||||||
62 | socks | 186 | 2 + spare | 182 | 1 + 2 spare | 0.25 | 0.333 |
63 | hiking shoes/boots | 762 | Sportivas trail runners | 886 | Merrill hiking boots | 1 | 1 |
64 | flip flops | 198 | |||||
65 | sandals | 194 | Crocs (Jan) | ||||
66 | |||||||
67 | Trekking Poles | 437 | Komperdell | ||||
68 | |||||||
69 | Umbrellas | 225 | Go-Lite | 225 | Go-Lite | ||
70 | |||||||
71 | Wallet | 9 | homemade | ||||
72 | cash (Euros, coins) | 22 | 22 | 1 | |||
73 | passports | 24 | 25 | 1 | 1 | ||
74 | cards (credit, debit) in paper folder | 12 | Homemade folder | 12 | Homemade folder | 1 | 1 |
75 | money belt | 35 | 35 | 1 | 1 | ||
76 | |||||||
77 | compass+thermometer | 10 | |||||
78 | pen | 5 | |||||
79 | Guide book | 158 | Brierley, but only the pages with maps | ||||
80 | Repair kit (needles, thread, safety pins, rubber bands, twist ties, duct tape, cord) | 24 | |||||
81 | |||||||
82 | 1st aid kit pouch | 11 | |||||
83 | --Ibuprofen, tums, aqua tabs, melatonin | 25 | |||||
84 | 2nd skin | 47 | |||||
85 | -- polysporin | 19 | |||||
86 | -- dr schools blister band aids | 3 | |||||
87 | -- band aids | 4 | |||||
88 | -- moleskin | 12 | |||||
89 | toilet paper (1/2 roll, in plastic bag) | 35 | |||||
90 | |||||||
91 | |||||||
92 | Electronics and Communications | ||||||
93 | camera | 144 | |||||
94 | Camera waterproof bag | 29 | yellow | ||||
95 | Camera battery charger | 59 | |||||
96 | adapter for charger - Euro plug | 10 | |||||
97 | Three way plug | 46 | |||||
98 | spare memory card | 5 | |||||
99 | spare camera battery | 17 | |||||
100 | iPad | 311 | |||||
101 | iPad ziplock bag | 13 | |||||
102 | iPad charger | 42 | |||||
103 | camera to iPad cable | 7 | |||||
104 | Tripod | 56 | |||||
105 | Ipad to USB adaptor | ||||||
106 | Headphones | 12 | |||||
107 | |||||||
108 | Credencials | 61 | for both | ||||
109 | Ear plugs (spares) | 15 | |||||
110 | Sunglasses | 9 | 22 | ||||
111 | Reading glasses and case | 122 | |||||
112 | Garbage bags | 34 | |||||
113 | lg zip lock bags x 2 med x 4 | 51 | |||||
114 | |||||||
115 | Total of all gear (From Skin Out) | 6,092 | 13.40 | 4,350 | 9.57 | ||
116 | |||||||
117 | |||||||
118 | total g without food/water (FSO) | 10,442 | |||||
119 | allocated to L and J | 6,201 | 13.64 | 4,241 | 9.33 | ||
120 | |||||||
121 | less what we're wearing | 1,177 | 1,369 | ||||
122 | pack weight before food and water | 5,025 | 11.05 | 2,872 | 6.32 | ||
123 | FOOD & WATER | ||||||
124 | snack food | 500 | |||||
125 | water to start | 1,000 | 1000 | ||||
126 | |||||||
127 | FSO with food/water | 6,525 | 14.35 | 3,872 | 8.52 | ||
128 | |||||||
129 | |||||||
130 | |||||||
131 | L's portion | J's portion | |||||
132 | divided between J&L | our weights | 0.59 | 0.41 | weights in kg | ||
133 | J | 106 | 48.2 | ||||
134 | L | 155 | 70.5 | ||||
135 | Total | 261 |
Our journey, on foot, from St Jean Pied-de-Port, France to Santiago de Compestella approx. 800 km away in northwestern Spain.
Gear List
Subscribe to:
Posts (Atom)
No comments:
Post a Comment